<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlie Elliott Astronomy &#187; ALERTS</title>
	<atom:link href="http://ceastronomy.org/blog/category/alerts/feed" rel="self" type="application/rss+xml" />
	<link>http://ceastronomy.org/blog</link>
	<description>Join us at Charlie Elliott Wildlife Center&#039;s Campbell Aquatic Center on Murder Creek Church Road for our next meeting on Saturday, November 16th, 2024 at 3:30 p.m.</description>
	<lastBuildDate>Mon, 11 Oct 2021 21:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September 2021 Supper &amp; Mtg Cancelled; observing is still on</title>
		<link>http://ceastronomy.org/blog/2021/09/01/7377</link>
		<comments>http://ceastronomy.org/blog/2021/09/01/7377#comments</comments>
		<pubDate>Wed, 01 Sep 2021 21:44:37 +0000</pubDate>
		<dc:creator>mlott</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=7377</guid>
		<description><![CDATA[The indoor meeting for Sept 4, 2021 has been cancelled due to Covid concerns. We will still have observing on the field, weather permitting.
]]></description>
			<content:encoded><![CDATA[<p>The indoor meeting for Sept 4, 2021 has been cancelled due to Covid concerns. We will still have observing on the field, weather permitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2021/09/01/7377/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings suspended during COVID-19 health crisis</title>
		<link>http://ceastronomy.org/blog/2020/04/10/meetings-suspended-during-covid-19-health-crisis</link>
		<comments>http://ceastronomy.org/blog/2020/04/10/meetings-suspended-during-covid-19-health-crisis#comments</comments>
		<pubDate>Sat, 11 Apr 2020 02:29:42 +0000</pubDate>
		<dc:creator>mlott</dc:creator>
				<category><![CDATA[ALERTS]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=6925</guid>
		<description><![CDATA[Meetings have been temporarily suspended during the COVID-19 health crisis. For the current status of our club&#8217;s events, please see our calendar. National events from the Night Sky Network are also displayed on our calendar -most of them virtual and free!
For up-to-date information on the  current situation for COVID-19 please visit the Georgia Dept of [...]]]></description>
			<content:encoded><![CDATA[<p>Meetings have been temporarily suspended during the COVID-19 health crisis. For the current status of our club&#8217;s events, please see our <a href="http://ceastronomy.org/blog/charlie-elliott-astronomy-calendar">calendar</a>. National events from the Night Sky Network are also displayed on our calendar -most of them virtual and free!</p>
<p>For up-to-date information on the  current situation for COVID-19 please visit the <a href="https://dph.georgia.gov/">Georgia Dept of Public Health </a> and the <a href="https://www.cdc.gov/coronavirus/2019-ncov/index.html">CDC</a> websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2020/04/10/meetings-suspended-during-covid-19-health-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the Month:  The Sun from 3/21/2014 to 6/22/2014</title>
		<link>http://ceastronomy.org/blog/2014/06/26/image-of-the-month-the-sun-from-3212014-to-6222014</link>
		<comments>http://ceastronomy.org/blog/2014/06/26/image-of-the-month-the-sun-from-3212014-to-6222014#comments</comments>
		<pubDate>Thu, 26 Jun 2014 21:20:38 +0000</pubDate>
		<dc:creator>sdsiedentop</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5262</guid>
		<description><![CDATA[This month we are featuring Frank Garner&#8217;s Solargraph, an image of the path of the Sun taken with a pinhole camera from March 21, 2014 through June 22, 2014.  Congratulations, Frank!
Clear Skies,
Steve Siedentop

]]></description>
			<content:encoded><![CDATA[<p>This month we are featuring Frank Garner&#8217;s Solargraph, an image of the path of the Sun taken with a pinhole camera from March 21, 2014 through June 22, 2014.  Congratulations, Frank!</p>
<p>Clear Skies,<br />
Steve Siedentop</p>
<p><a href="http://ceastronomy.org/blog/wp-content/uploads/2014/06/landing.jpg"><img class="alignnone size-thumbnail wp-image-5260" title="landing" src="http://ceastronomy.org/blog/wp-content/imagescaler/e79d8ca1c4e53b6ca79abc4fdffaffc2.jpg" alt="" width="150" height="124" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/e79d8ca1c4e53b6ca79abc4fdffaffc2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2014/06/26/image-of-the-month-the-sun-from-3212014-to-6222014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels Installation 2014-05-24</title>
		<link>http://ceastronomy.org/blog/2014/05/24/solar-panels-installation-2014-05-24</link>
		<comments>http://ceastronomy.org/blog/2014/05/24/solar-panels-installation-2014-05-24#comments</comments>
		<pubDate>Sat, 24 May 2014 22:25:19 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5228</guid>
		<description><![CDATA[Thanks to Jim Soboleski, Jim Sims, Van Macatee, Frank Garner and Theo Ramakers for giving their time on Memorial Day Saturday to install the Solar panels at the Jon Wood Field.  It was hot, and the roof surface was scorching!!!! but Jim Soboleski and Jim Sims kept going at it to get the frame [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Jim Soboleski, Jim Sims, Van Macatee, Frank Garner and Theo Ramakers for giving their time on Memorial Day Saturday to install the Solar panels at the Jon Wood Field.  It was hot, and the roof surface was scorching!!!! but Jim Soboleski and Jim Sims kept going at it to get the frame and than the panels installed.  The wiring and the installation really looks like it is a professional job! We still have to finish some of the inside wiring, and the outside underground wiring, but the panels are delivering power and the battery is being charged. Thanks so much every one for their hard work.  We did not leave until after 3:00 PM. But be assured, many will enjoy the result of having the local power that now is available!!  Click the image for the gallery.<br />
<a href="http://ceastronomy.org/gallery/main.php?g2_itemId=28408"><img src="http://ceastronomy.org/blog/wp-content/imagescaler/a0742ecf8d267dee8b2daed1bebda06f.jpg" alt="" title="2014-05-224SolarPanels2125" width="150" height="100" class="alignnone size-thumbnail wp-image-5229" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/a0742ecf8d267dee8b2daed1bebda06f.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2014/05/24/solar-panels-installation-2014-05-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Page on CEAstronomy.org</title>
		<link>http://ceastronomy.org/blog/2013/11/17/new-web-page-on-ceastronomy-org</link>
		<comments>http://ceastronomy.org/blog/2013/11/17/new-web-page-on-ceastronomy-org#comments</comments>
		<pubDate>Sun, 17 Nov 2013 17:52:41 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=4805</guid>
		<description><![CDATA[We have added a new page to our website to make it easy to see all our events (meetings and outreach) in one place.  The NSN calendar has been integrated in our website and can be accessed from the home page as well as from the outreach page.  This makes it much easier [...]]]></description>
			<content:encoded><![CDATA[<p>We have added a new page to our website to make it easy to see all our events (meetings and outreach) in one place.  The NSN calendar has been integrated in our website and can be accessed from the home page as well as from the outreach page.  This makes it much easier for everyone to check on meeting info and outreach events they want to participate in and to have access to the details of the event without specifically having to go to the NSN site.<br />
<a href="http://ceastronomy.org/blog/outreach/charlie-elliott-astronomy-calendar">Click here to take a look</a>.<br />
Clear Skies,<br />
Theo Ramakers </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2013/11/17/new-web-page-on-ceastronomy-org/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightsky Network Conference Call &#8220;Curiosity&#8221; 2012-07-23</title>
		<link>http://ceastronomy.org/blog/2012/07/23/4046</link>
		<comments>http://ceastronomy.org/blog/2012/07/23/4046#comments</comments>
		<pubDate>Mon, 23 Jul 2012 11:29:25 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=4046</guid>
		<description><![CDATA[Today, July 23rd at  9pm Eastern come along with other Night Sky Network club members for an exclusive telecon all about our upcoming visit to Mars. NASA’s Mars Science Laboratory will be landing on the red planet in just a few short weeks. The mission and rover are designed to assess whether Mars was ever [...]]]></description>
			<content:encoded><![CDATA[<p>Today, July 23<sup>rd</sup> at  9pm Eastern come along with other Night Sky Network club members for an exclusive telecon all about our upcoming visit to Mars. NASA’s Mars Science Laboratory will be landing on the red planet in just a few short weeks. The mission and rover are designed to assess whether Mars was ever habitable. Listen live and ask questions as Deputy Project Scientist Dr. Ashwin Vasavada gives us the highlights and more from this mission.<br />
Then, on Monday, July 23rd at 6:00 pm PDT (9:00 pm EDT) NSN members join the live telecon by calling the toll-free line:  <br />
Call up to 15 minutes before the telecon begins 1-888-455-9236. An operator will answer and:<br />
- You will be asked for the passcode: NIGHT SKY NETWORK<br />
- You will be asked to give your NAME and the CLUB (Charlie elliott Chapter of the AAC) you belong to, and number of people listening with you.<br />
Hope you will be able to listen in.<br />
Download the presentation <a href="https://nightsky.jpl.nasa.gov/docs/MSLOutreachNSN.pptx">here</a>.<br />
Clear Skies,<br />
Theo<br />
<a href="http://ceastronomy.org/blog/wp-content/uploads/2012/07/pia15791-br2july23.jpg"><img class="alignnone size-thumbnail wp-image-4047" title="pia15791-br2july23" src="http://ceastronomy.org/blog/wp-content/imagescaler/a29de9de50d564f78262e16780ed9f0b.jpg" alt="pia15791-br2july23" width="150" height="84" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/a29de9de50d564f78262e16780ed9f0b.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2012/07/23/4046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Venus Transit &#8211; June 5, 2012 &#8211; UPDATE</title>
		<link>http://ceastronomy.org/blog/2012/06/02/the-venus-transit-june-5-2012</link>
		<comments>http://ceastronomy.org/blog/2012/06/02/the-venus-transit-june-5-2012#comments</comments>
		<pubDate>Sat, 02 Jun 2012 22:25:28 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=3950</guid>
		<description><![CDATA[Although the weather does not look good, we might be lucky and be able to see the event through some holes in the clouds.  All our teams are on the way to their respective outreach locations. Looking forward to see you there.
Charlie Elliott Chapter members are ready for outreach events throughout the region to allow the community [...]]]></description>
			<content:encoded><![CDATA[<p>Although the weather does not look good, we might be lucky and be able to see the event through some holes in the clouds.  All our teams are on the way to their respective outreach locations. Looking forward to see you there.</p>
<p>Charlie Elliott Chapter members are ready for outreach events throughout the region to allow the community to witness a very rare astronomical event:  The transit of Venus.  Venus lines up very seldom in the line of sight between the Sun and Earth, but this coming Tuesday is one of those events.  The events happen in pairs of two, eight years apart, and the last event happened in 2004.  However, the next pair will not happen for another 105 years, well into the next century in 2117.   We will setup our Solar Telescopes around 5:00 P.M, but the transit does not start until a few minutes past 6:00 and will continue for about 6 hours until well after sunset.  All events are free, with the exception of Stone Mountain, with the regular park and lift fees to the top of the mountain.  We will observe until the sun sets at each location.  The locations to witness this rare event are:<br />
<strong>Covington:</strong>     Sharp Field Drive (Between Sharp Field and Sharp Learning Center off Mill Street<br />
<strong>Grayson/Loganville:</strong>      Bay Creek Park, 175 Ozora Road<br />
<strong>Lawrenceville:</strong>     Little Mulberry Park, 3855 Fence Road, Auburn<br />
<strong>Stone Mountain:</strong>     Top of Stone Mountain<br />
<a href="http://www.rockdalecitizen.com/news/2012/jun/01/astronomy-club-offers-public-the-chance-to-view/">Read the announcement </a>in the local paper The Citizen.<br />
<a href="http://ceastronomy.org/blog/wp-content/uploads/2012/06/sun-ha-venustransit-com1-12-03-28-12-48-49notxt1.jpg"><img class="alignnone size-thumbnail wp-image-3951" title="sun-ha-venustransit-com1-12-03-28-12-48-49notxt1" src="http://ceastronomy.org/blog/wp-content/imagescaler/aa46f7842b31313fc50cd39362a405e1.jpg" alt="sun-ha-venustransit-com1-12-03-28-12-48-49notxt1" width="135" height="150" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/aa46f7842b31313fc50cd39362a405e1.jpg" /></a><a href="http://ceastronomy.org/blog/wp-content/uploads/2012/06/VenusTransitCitizen2012-06-03.jpg"><img src="http://ceastronomy.org/blog/wp-content/imagescaler/6a21ae2031dadf387b7941b274ca7857.jpg" alt="" title="VenusTransitCitizen2012-06-03" width="99" height="150" class="alignnone size-thumbnail wp-image-5240" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/6a21ae2031dadf387b7941b274ca7857.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2012/06/02/the-venus-transit-june-5-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSN Conference Call: &#8220;Our Magnetic Sun&#8221;  May 9, 2012</title>
		<link>http://ceastronomy.org/blog/2012/05/07/nsn-conference-call-our-magnetic-sun-may-9-2012</link>
		<comments>http://ceastronomy.org/blog/2012/05/07/nsn-conference-call-our-magnetic-sun-may-9-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 19:12:55 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=3912</guid>
		<description><![CDATA[Join us for a teleconference on Wednesday, May 9th to learn all about Our Magnetic Sun with solar scientist and engaging presenter Dr. Bryan Mendez. This summer promises plenty of solar viewing opportunities. Be sure to be armed with sunscreen and solar trivia. And get ready for the newest Outreach ToolKit, Our Magnetic Sun, to [...]]]></description>
			<content:encoded><![CDATA[<p>Join us for a teleconference on Wednesday, May 9th to learn all about Our Magnetic Sun with solar scientist and engaging presenter Dr. Bryan Mendez. This summer promises plenty of solar viewing opportunities. Be sure to be armed with sunscreen and solar trivia. And get ready for the newest Outreach ToolKit, Our Magnetic Sun, to be released the same week!<br />
To join the Teleconference on Wednesday, May 9th at 9:00 pm Eastern call the toll-free conference call line: 1-888-455-9236<br />
Call anytime after 8:45 pm the evening of the telecon. An operator will answer and:<br />
- You will be asked for the passcode: NIGHT SKY NETWORK<br />
- You will be asked to give your NAME and the CLUB you belong to, and number of people listening with you.<br />
Find the presentation slides online here or <a href="http://nightsky.jpl.nasa.gov/club/download-view.cfm?Doc_ID=490">download them here</a>.<br />
Clear skies,<br />
Theo Ramakers</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2012/05/07/nsn-conference-call-our-magnetic-sun-may-9-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Month for March 2012</title>
		<link>http://ceastronomy.org/blog/2012/03/12/picture-of-the-month-for-march-2012</link>
		<comments>http://ceastronomy.org/blog/2012/03/12/picture-of-the-month-for-march-2012#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:48:26 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=3748</guid>
		<description><![CDATA[We have  several members who have gotten interested in Astro Imaging.  They have setup galleries on our website that deserve being checked out!!!  Some nice images.  Eventhough that any of them does qualify for our Picture of the Month, we have selected for this month our latest member that setup a gallery.   Help me welcome to the [...]]]></description>
			<content:encoded><![CDATA[<p>We have  several members who have gotten interested in Astro Imaging.  They have setup galleries on our website that deserve being checked out!!!  Some nice images.  Eventhough that any of them does qualify for our Picture of the Month, we have selected for this month our latest member that setup a gallery.   Help me welcome to the gallery Joseph Seymour by checking out his gallery as well as all the others.</p>
<p> <a href="http://ceastronomy.org/gallery/main.php?g2_itemId=18800"><img class="alignnone size-thumbnail wp-image-3749" title="landing2012-03jseymour-moon-4" src="http://ceastronomy.org/blog/wp-content/imagescaler/6f2c6cf41e62463f616e6642f4529f46.jpg" alt="landing2012-03jseymour-moon-4" width="150" height="100" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/6f2c6cf41e62463f616e6642f4529f46.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2012/03/12/picture-of-the-month-for-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar outreach for Summerour Middle School postponed</title>
		<link>http://ceastronomy.org/blog/2012/02/09/solar-outreach-for-summerour-middle-school-postponed</link>
		<comments>http://ceastronomy.org/blog/2012/02/09/solar-outreach-for-summerour-middle-school-postponed#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:03:22 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=3659</guid>
		<description><![CDATA[The solar outreach event for tomorrow February 10th for Summerour Middle School has been postponed because of a cloudy forcast.  The new date is February 24th same time.
Clear skies,
Theo Ramakers
]]></description>
			<content:encoded><![CDATA[<p>The solar outreach event for tomorrow February 10th for Summerour Middle School has been postponed because of a cloudy forcast.  The new date is February 24th same time.<br />
Clear skies,<br />
Theo Ramakers</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2012/02/09/solar-outreach-for-summerour-middle-school-postponed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
