<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlie Elliott Astronomy &#187; Deep Sky Objects</title>
	<atom:link href="http://ceastronomy.org/blog/category/deep-sky-objects/feed" rel="self" type="application/rss+xml" />
	<link>http://ceastronomy.org/blog</link>
	<description>Join us at Charlie Elliott Wildlife Center&#039;s Campbell Aquatic Center on Murder Creek Church Road for our next meeting on Saturday, November 16th, 2024 at 3:30 p.m.</description>
	<lastBuildDate>Mon, 11 Oct 2021 21:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Image of the Month!</title>
		<link>http://ceastronomy.org/blog/2014/08/25/image-of-the-month-2</link>
		<comments>http://ceastronomy.org/blog/2014/08/25/image-of-the-month-2#comments</comments>
		<pubDate>Mon, 25 Aug 2014 15:18:18 +0000</pubDate>
		<dc:creator>sdsiedentop</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Deep Sky Objects]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5330</guid>
		<description><![CDATA[I am pleased to announce that Van Macatee&#8217;s image of Messier 16, the Eagle Nebula, has been selected as the Charlie Elliott Astronomy September Image of the Month!  Van used a modified Canon T3i, an Explore Scientific ED80, and an Orion Sirius mount.  Van used BackyardEOS to capture the image data and PixInsight for post-processing. [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that Van Macatee&#8217;s image of Messier 16, the Eagle Nebula, has been selected as the Charlie Elliott Astronomy September Image of the Month!  Van used a modified Canon T3i, an Explore Scientific ED80, and an Orion Sirius mount.  Van used BackyardEOS to capture the image data and PixInsight for post-processing.  Van has been a member for about a year and a half and is currently serving as Secretary for Charlie Elliott Astronomy.  Nice work, Van!</p>
<p><a href="http://ceastronomy.org/blog/wp-content/uploads/2014/08/van_macatee_image_of_the_month_2.jpg"><img class="alignnone size-full wp-image-5332" title="van_macatee_image_of_the_month_2" src="http://ceastronomy.org/blog/wp-content/imagescaler/1ad847978b2afc9c4f1bbe7b2f87d63a.jpg" alt="" width="504" height="305" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/1ad847978b2afc9c4f1bbe7b2f87d63a.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2014/08/25/image-of-the-month-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet over Lake Varner 2013-03-09 and 10</title>
		<link>http://ceastronomy.org/blog/2013/03/10/comet-over-lake-varner-2013-03-09-and-10</link>
		<comments>http://ceastronomy.org/blog/2013/03/10/comet-over-lake-varner-2013-03-09-and-10#comments</comments>
		<pubDate>Sun, 10 Mar 2013 21:41:07 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Deep Sky Objects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=4374</guid>
		<description><![CDATA[We reached out to the community in offering Comet watch events at Lake Varner in covington on Saturday and Sunday. The events were announced in 5 local news papers. Saturday evening was clouded out but on Sunday there were some clear skies in the west.  However, despite a number of binos scanning the sky [...]]]></description>
			<content:encoded><![CDATA[<p>We reached out to the community in offering Comet watch events at Lake Varner in covington on Saturday and Sunday. The events were announced in 5 local news papers. Saturday evening was clouded out but on Sunday there were some clear skies in the west.  However, despite a number of binos scanning the sky and the horizon we were not able to locate the Comet through the Atlanta air polution. Despite this I kept shooting images, a total of 48.  And guess what? My camera caught the comet on about 9 images, so the session was not a complete waste.  <a href="http://ceastronomy.org/gallery/main.php?g2_itemId=23386">Click here </a>for a link to the animation of the comet setting and click the image for a larger version.<br />
<a href="http://ceastronomy.org/blog/wp-content/uploads/2013/03/IMG_9999_42CropTxt640.jpg"><img src="http://ceastronomy.org/blog/wp-content/imagescaler/6a0abec097cf59198d80169b9589e5a8.jpg" alt="" title="IMG_9999_42CropTxt640" width="150" height="105" class="alignnone size-thumbnail wp-image-4375" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/6a0abec097cf59198d80169b9589e5a8.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2013/03/10/comet-over-lake-varner-2013-03-09-and-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
