<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlie Elliott Astronomy &#187; Outreach</title>
	<atom:link href="http://ceastronomy.org/blog/category/outreach/feed" rel="self" type="application/rss+xml" />
	<link>http://ceastronomy.org/blog</link>
	<description>Join us at Charlie Elliott Wildlife Center&#039;s Campbell Aquatic Center on Murder Creek Church Road for our next meeting on Saturday, November 16th, 2024 at 3:30 p.m.</description>
	<lastBuildDate>Mon, 11 Oct 2021 21:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October 2021 Meeting &amp; Observing</title>
		<link>http://ceastronomy.org/blog/2021/10/11/7397</link>
		<comments>http://ceastronomy.org/blog/2021/10/11/7397#comments</comments>
		<pubDate>Mon, 11 Oct 2021 21:52:49 +0000</pubDate>
		<dc:creator>mlott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=7397</guid>
		<description><![CDATA[We had a great meeting on 10/9/21, with David Whalen and Steve Siedentop presenting. David gave his always-entertaining talk on sky events this month, and Steve presented a beginner&#8217;s guide to telescopes, barlows, eyepieces, observing programs, and more. About 15 members and guests enjoyed observing on the field afterwards. More observing on 10/30/201! Hope you [...]]]></description>
			<content:encoded><![CDATA[<p>We had a great meeting on 10/9/21, with David Whalen and Steve Siedentop presenting. David gave his always-entertaining talk on sky events this month, and Steve presented a beginner&#8217;s guide to telescopes, barlows, eyepieces, observing programs, and more. About 15 members and guests enjoyed observing on the field afterwards. More observing on 10/30/201! Hope you can join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2021/10/11/7397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Conjunction 2020!</title>
		<link>http://ceastronomy.org/blog/2020/12/20/great-conjunction-2020</link>
		<comments>http://ceastronomy.org/blog/2020/12/20/great-conjunction-2020#comments</comments>
		<pubDate>Sun, 20 Dec 2020 23:58:45 +0000</pubDate>
		<dc:creator>mlott</dc:creator>
				<category><![CDATA[Observing]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=7119</guid>
		<description><![CDATA[There will be an informal gathering of anyone interested in viewing the conjunction of Jupiter and Saturn on Monday 12/21/2020 just after sunset.  Several club members will be on Jon Wood Astronomy Field with telescopes.The two planets set around 7:30 pm so don&#8217;t come late or you&#8217;ll miss it tonight!  Non-members should arrive [...]]]></description>
			<content:encoded><![CDATA[<p>There will be an informal gathering of anyone interested in viewing the conjunction of Jupiter and Saturn on Monday 12/21/2020 just after sunset.  Several club members will be on Jon Wood Astronomy Field with telescopes.The two planets set around 7:30 pm so don&#8217;t come late or you&#8217;ll miss it tonight!  Non-members should arrive before dusk as the state&#8217;s gate at Elliott Trail locks at 6 pm. If necessary you can park outside the gate and walk down to the field to join us. (Please don&#8217;t block the road or the gate.) All are welcome.</p>
<p>COVID safety protocols are in effect. Please be considerate of others by wearing a mask and practicing social distancing.</p>
<p>For more information about the 2020 conjunction of Jupiter and Saturn, see <a href="https://www.nasa.gov/feature/the-great-conjunction-of-jupiter-and-saturn">https://www.nasa.gov/feature/the-great-conjunction-of-jupiter-and-saturn </a></p>
<p>Date: Monday, 12/21/2020</p>
<p>Time: 5:00 PM &#8211; 7:30 PM Eastern</p>
<p>Location: Jon Wood Astronomy Field, Elliott Trail, Charlie Elliott Wildlife Center, Mansfield, GA 30055</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2020/12/20/great-conjunction-2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Closing Time for the Elliott Trail Gate</title>
		<link>http://ceastronomy.org/blog/2020/07/17/new-closing-time-for-the-elliott-trail-gate</link>
		<comments>http://ceastronomy.org/blog/2020/07/17/new-closing-time-for-the-elliott-trail-gate#comments</comments>
		<pubDate>Fri, 17 Jul 2020 20:53:05 +0000</pubDate>
		<dc:creator>mlott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=6981</guid>
		<description><![CDATA[The entrance gate on Elliott Trail is now open until 7 PM. This is a change from the early closing time of 4:30 PM while the Conference Center was closed due to COVID-19.  (As always, the gate opens automatically for cars to exit.) 
]]></description>
			<content:encoded><![CDATA[<p>The entrance gate on Elliott Trail is now open until 7 PM. This is a change from the early closing time of 4:30 PM while the Conference Center was closed due to COVID-19.  (As always, the gate opens automatically for cars to exit.) </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2020/07/17/new-closing-time-for-the-elliott-trail-gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell Middle Outreach 2016-05-05</title>
		<link>http://ceastronomy.org/blog/2016/05/05/mcconnell-middle-outreach-2016-05-05</link>
		<comments>http://ceastronomy.org/blog/2016/05/05/mcconnell-middle-outreach-2016-05-05#comments</comments>
		<pubDate>Fri, 06 May 2016 00:28:45 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=6200</guid>
		<description><![CDATA[Bob Jacobi and Theo Ramakers did a full day outreach event for McConnell Middle School in Grayson.  The 6th grade classes from Mrs. Sandidge did have a chance to look at the Sun through our Solar scopes and learned about the relative size and distances of the planets in the solar system. Inside the [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Jacobi and Theo Ramakers did a full day outreach event for McConnell Middle School in Grayson.  The 6th grade classes from Mrs. Sandidge did have a chance to look at the Sun through our Solar scopes and learned about the relative size and distances of the planets in the solar system. Inside the classroom they learned about how the planets really look close up, how the different belts of Jupiter move in relation to each other and what the terrain on Mars really looks like.  A great event again this year!<br />
<a href="http://ceastronomy.org/gallery/main.php?g2_itemId=33797"><img title="McConnell0002" class="alignleft size-thumbnail wp-image-6202" src="http://ceastronomy.org/blog/wp-content/imagescaler/fb9bc910abf898123fd7f3de3220daba.jpg" alt="" width="150" height="99" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/fb9bc910abf898123fd7f3de3220daba.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2016/05/05/mcconnell-middle-outreach-2016-05-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar make up day for Heard Mixon 2015-10-08</title>
		<link>http://ceastronomy.org/blog/2015/10/09/solar-make-up-day-for-heard-mixon-2015-10-08</link>
		<comments>http://ceastronomy.org/blog/2015/10/09/solar-make-up-day-for-heard-mixon-2015-10-08#comments</comments>
		<pubDate>Fri, 09 Oct 2015 13:06:33 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5988</guid>
		<description><![CDATA[We had to postpone the solar observing part of our outreach for Heard Mixon earlier this month, so we went back yesterday to let the students look at the Sun.  The Sun was real quiet and we could not see any Sunspots, but another 98 students could observe a nice prominence, so they all had a great smile [...]]]></description>
			<content:encoded><![CDATA[<p>We had to postpone the solar observing part of our outreach for Heard Mixon earlier this month, so we went back yesterday to let the students look at the Sun.  The Sun was real quiet and we could not see any Sunspots, but another 98 students could observe a nice prominence, so they all had a great smile on their face of having seen the Sun with that nice arc.</p>
<p><a href="http://ceastronomy.org/gallery/main.php?g2_itemId=31498"><img title="2015-10-08HeardMixon3131" class="alignleft size-thumbnail wp-image-5989" src="http://ceastronomy.org/blog/wp-content/imagescaler/114ce6f8896a06dbdfcd7244666ac5bd.jpg" alt="" width="150" height="100" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/114ce6f8896a06dbdfcd7244666ac5bd.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2015/10/09/solar-make-up-day-for-heard-mixon-2015-10-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cousin&#8217;s Middle School make up day 2015-10-07</title>
		<link>http://ceastronomy.org/blog/2015/10/07/cousins-middle-school-make-up-day-2015-10-07</link>
		<comments>http://ceastronomy.org/blog/2015/10/07/cousins-middle-school-make-up-day-2015-10-07#comments</comments>
		<pubDate>Wed, 07 Oct 2015 12:43:37 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5982</guid>
		<description><![CDATA[Because one of the Solar observing days at Cousin&#8217;s MS last week got clouded out, we went back to give the last 5 classes a chance to observe the Sun and learn about the relative distances and sizes of the planets (as well as Pluto).  The Sun was relative quiet and the one sunspot disappeared [...]]]></description>
			<content:encoded><![CDATA[<p>Because one of the Solar observing days at Cousin&#8217;s MS last week got clouded out, we went back to give the last 5 classes a chance to observe the Sun and learn about the relative distances and sizes of the planets (as well as Pluto).  The Sun was relative quiet and the one sunspot disappeared as it rotated to the far side of the Sun, however a nice prominence, more than made up for it.  Another 119 individuals who not only had a chance to take look at the Sun, but learn a lot more about it and how it can influence us here on Earth.</p>
<p><a href="http://ceastronomy.org/gallery/main.php?g2_itemId=31422"><img title="2015-10-07Cousins3079" class="alignleft size-thumbnail wp-image-5983" src="http://ceastronomy.org/blog/wp-content/imagescaler/33126f3dafd19fd36cbcc7e91ff9a91a.jpg" alt="" width="150" height="100" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/33126f3dafd19fd36cbcc7e91ff9a91a.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2015/10/07/cousins-middle-school-make-up-day-2015-10-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heard Mixon ES outreach 2015-10-01</title>
		<link>http://ceastronomy.org/blog/2015/10/01/heard-mixon-es-outreach-2015-10-01</link>
		<comments>http://ceastronomy.org/blog/2015/10/01/heard-mixon-es-outreach-2015-10-01#comments</comments>
		<pubDate>Thu, 01 Oct 2015 22:29:56 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5976</guid>
		<description><![CDATA[This time we went to Heard Mixon to try to give the students a better understanding of astronomical concepts, mainly related to our Solar System.  The students loved the program as always, and among many other things they learned about why we see Saturn&#8217;s rings sometimes very big, and sometimes very small, why we see [...]]]></description>
			<content:encoded><![CDATA[<p>This time we went to Heard Mixon to try to give the students a better understanding of astronomical concepts, mainly related to our Solar System.  The students loved the program as always, and among many other things they learned about why we see Saturn&#8217;s rings sometimes very big, and sometimes very small, why we see the different colored belts on Jupiter and where the  moons from Mars might have come from.  As always, a great school with great teachers.</p>
<p><a href="http://ceastronomy.org/gallery/main.php?g2_itemId=31360"><img title="2015-10-01HeardMixon3051" class="alignleft size-thumbnail wp-image-5977" src="http://ceastronomy.org/blog/wp-content/imagescaler/1499551ae196ca82fd1fd72817a2238d.jpg" alt="" width="150" height="100" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/1499551ae196ca82fd1fd72817a2238d.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2015/10/01/heard-mixon-es-outreach-2015-10-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach for Cousin&#8217;s Middle School 2015-09-21 to 24</title>
		<link>http://ceastronomy.org/blog/2015/09/24/outreach-for-cousins-middle-school-2015-09-21-to-24</link>
		<comments>http://ceastronomy.org/blog/2015/09/24/outreach-for-cousins-middle-school-2015-09-21-to-24#comments</comments>
		<pubDate>Thu, 24 Sep 2015 19:57:29 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5967</guid>
		<description><![CDATA[A mammoth event of four days for Cousin&#8217;s in Covington.  Three days of inside presentation for about three hundred students and a day of outside astronomical activities and Solar observing.  This was a great event in which the students learned some more about some of the planets in our Solar system and the effect of [...]]]></description>
			<content:encoded><![CDATA[<p>A mammoth event of four days for Cousin&#8217;s in Covington.  Three days of inside presentation for about three hundred students and a day of outside astronomical activities and Solar observing.  This was a great event in which the students learned some more about some of the planets in our Solar system and the effect of gravity.  In addition, they became asteroid hunters and learned how to separate Space Rocks from Earth rocks.  A great event and great teachers.  Thanks to Frank, Dan and Theo for putting the time in for these events.  We still have to go back for a 5th day for some more Solar observing.</p>
<p><a href="http://ceastronomy.org/gallery/main.php?g2_itemId=31156"><img title="2015-09-23CousinsMiddle3018" class="alignleft size-thumbnail wp-image-5969" alt="" src="http://ceastronomy.org/blog/wp-content/imagescaler/f07f75449090fc9917d734b0d7dea0b6.jpg" width="150" height="100" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/f07f75449090fc9917d734b0d7dea0b6.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2015/09/24/outreach-for-cousins-middle-school-2015-09-21-to-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Newton Elementary Outreach  2015-09-18</title>
		<link>http://ceastronomy.org/blog/2015/09/18/east-newton-elementary-outreach-2015-09-18</link>
		<comments>http://ceastronomy.org/blog/2015/09/18/east-newton-elementary-outreach-2015-09-18#comments</comments>
		<pubDate>Sat, 19 Sep 2015 01:46:40 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5963</guid>
		<description><![CDATA[Back for another year at East Newton Elementary School.  Frank and Theo went to let 100 students learn a little more about our Solar System and observe the Sun as well.  The weather was real nice and the students saw some nice filaments as well as a few prominences and small Sun spots and inside they [...]]]></description>
			<content:encoded><![CDATA[<p>Back for another year at East Newton Elementary School.  Frank and Theo went to let 100 students learn a little more about our Solar System and observe the Sun as well.  The weather was real nice and the students saw some nice filaments as well as a few prominences and small Sun spots and inside they learned a little more about some of our planets as well as the effect of gravity at different planets and moons. Thanks to Mrs Thompson for inviting us for another year!</p>
<p><a href="http://ceastronomy.org/gallery/main.php?g2_itemId=31266"><img title="2015-09-18EastNewton2951" class="alignleft size-thumbnail wp-image-5964" alt="" src="http://ceastronomy.org/blog/wp-content/imagescaler/f9be978a864d616eb47930c681ae3ae9.jpg" width="150" height="100" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/f9be978a864d616eb47930c681ae3ae9.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2015/09/18/east-newton-elementary-outreach-2015-09-18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outreach for the Garden Club of Georgia Campers 2015-07-12</title>
		<link>http://ceastronomy.org/blog/2015/07/13/outreach-for-the-garden-club-of-georgia-campers-2015-07-12</link>
		<comments>http://ceastronomy.org/blog/2015/07/13/outreach-for-the-garden-club-of-georgia-campers-2015-07-12#comments</comments>
		<pubDate>Mon, 13 Jul 2015 15:53:09 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5798</guid>
		<description><![CDATA[One of the groups who really appreciate our outreach is the Garden Club of Georgia.  So we were again at the Jon Wood Field at CEWC to show these young people the wonders of the night sky, and they got to see three planets, Venus, Jupiter and Saturn as well as some other objects [...]]]></description>
			<content:encoded><![CDATA[<p>One of the groups who really appreciate our outreach is the Garden Club of Georgia.  So we were again at the Jon Wood Field at CEWC to show these young people the wonders of the night sky, and they got to see three planets, Venus, Jupiter and Saturn as well as some other objects the naked eye cannot see.  However, this year was a bit different since the New Horizons space craft was less than two days from making the Pluto system fly-by.  In order to show the campers how &#8220;light&#8221; it gets on Pluto at its noon, we made a picture of the group at 8:54 PM.  That&#8217;s when it was as light, or dark, at the field as it is on Pluto at Noon (#Plutotime). A great event again and thanks to Marie, Tim, Frank, Heather and Theo for making this happen.  As Molly Kimmler, the event organizer, said in her email:  &#8220;What a great night.  You guys are the best!!!!! Molly&#8221;. The image shows the group at &#8220;Plutotime&#8221; pointing at where Pluto had just risen just above the horizon.</p>
<p><a href="http://ceastronomy.org/blog/wp-content/uploads/2015/07/IMG_9999Comp.jpg"><img title="IMG_9999Comp" class="alignleft size-thumbnail wp-image-5799" src="http://ceastronomy.org/blog/wp-content/imagescaler/3099170c5fe834009feaa42fb0734939.jpg" alt="" width="150" height="109" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/3099170c5fe834009feaa42fb0734939.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2015/07/13/outreach-for-the-garden-club-of-georgia-campers-2015-07-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
