<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlie Elliott Astronomy &#187; Planetary Imaging</title>
	<atom:link href="http://ceastronomy.org/blog/category/planetary-imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://ceastronomy.org/blog</link>
	<description>Join us at Charlie Elliott Wildlife Center&#039;s Campbell Aquatic Center on Murder Creek Church Road for our next meeting on Saturday, November 16th, 2024 at 3:30 p.m.</description>
	<lastBuildDate>Mon, 11 Oct 2021 21:56:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Image of the Month for March 2014</title>
		<link>http://ceastronomy.org/blog/2014/03/05/new-image-of-the-month-for-march-2014</link>
		<comments>http://ceastronomy.org/blog/2014/03/05/new-image-of-the-month-for-march-2014#comments</comments>
		<pubDate>Wed, 05 Mar 2014 17:08:21 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Observing]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Planetary Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=5005</guid>
		<description><![CDATA[We have seen a good number of images taken in the last month, but David Whalen has been very persistent in trying to get better with imaging Jupiter.  Last Saturday the seeing was great and David captured his best Jupiter so far.  With seeing as bad as it has been for months, this [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen a good number of images taken in the last month, but David Whalen has been very persistent in trying to get better with imaging Jupiter.  Last Saturday the seeing was great and David captured his best Jupiter so far.  With seeing as bad as it has been for months, this was very rewarding for David.  The image was taken with his C1100, a DMK41AU02AS, 500 frames captured with  ICapture and stacked and processed in Registax6. Very nice job David!!!<br />
<a href="http://ceastronomy.org/blog/wp-content/uploads/2014/03/landing2014-03DavidWhalenJupiter-w-Io.jpg"><img src="http://ceastronomy.org/blog/wp-content/imagescaler/617a2297e69f32b41f6c0c4d50f86c5b.jpg" alt="" title="landing2014-03DavidWhalenJupiter-w-Io" width="150" height="96" class="alignnone size-thumbnail wp-image-5007" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/617a2297e69f32b41f6c0c4d50f86c5b.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2014/03/05/new-image-of-the-month-for-march-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy training for CE counselors 2013-05-28</title>
		<link>http://ceastronomy.org/blog/2013/05/28/astronomy-training-for-ce-counselors-2013-05-28</link>
		<comments>http://ceastronomy.org/blog/2013/05/28/astronomy-training-for-ce-counselors-2013-05-28#comments</comments>
		<pubDate>Wed, 29 May 2013 03:21:39 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Planetary Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=4484</guid>
		<description><![CDATA[We were asked to train the CE Summer Camp counselors on astronomy.  6 counselors attended the session at the Jon Wood Field with Chapter members Frank Garner and Theo Ramakers.  We started off with observing the close conjunction of Mercury, Venus and Jupitor together with the Hendersons, followed with explanations and observing of [...]]]></description>
			<content:encoded><![CDATA[<p>We were asked to train the CE Summer Camp counselors on astronomy.  6 counselors attended the session at the Jon Wood Field with Chapter members Frank Garner and Theo Ramakers.  We started off with observing the close conjunction of Mercury, Venus and Jupitor together with the Hendersons, followed with explanations and observing of some of the night sky objects one can see at this time of the year.  Here an image of the Close Conjunction of the planets.<br />
<a href="http://ceastronomy.org/blog/wp-content/uploads/2013/06/IMG_9999_4ConjunctionVenusJupiterMercury900.jpg"><img src="http://ceastronomy.org/blog/wp-content/imagescaler/e7c2a979290c206de710dbc64e331bfa.jpg" alt="" title="IMG_9999_4ConjunctionVenusJupiterMercury900" width="150" height="100" class="alignnone size-thumbnail wp-image-4485" imagescaler="http://ceastronomy.org/blog/wp-content/imagescaler/e7c2a979290c206de710dbc64e331bfa.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2013/05/28/astronomy-training-for-ce-counselors-2013-05-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to use The HST to image?</title>
		<link>http://ceastronomy.org/blog/2010/02/24/1602</link>
		<comments>http://ceastronomy.org/blog/2010/02/24/1602#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:49:10 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Planetary Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=1602</guid>
		<description><![CDATA[Have you ever thought about using the Hubble Space Telescope to image?  Well some of us have done that!!
I thought I share this email from Christopher Go with you.
Theo Ramakers
Today is the 4th anniversary of the discovery of the Red Oval BA.  In connection with this, I am releasing the latest Hubble Space
Telescope [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever thought about using the Hubble Space Telescope to image?  Well some of us have done that!!<br />
I thought I share this email from Christopher Go with you.<br />
Theo Ramakers</p>
<p>Today is the 4th anniversary of the discovery of the Red Oval BA.  In connection with this, I am releasing the latest Hubble Space<br />
Telescope image of Oval BA which our group took during September 2009<br />
last year.<br />
More info at:<br />
<a href="http://astro.christone.net/redjr.htm">http://astro.christone.net/redjr.htm</a></p>
<p>Regards,<br />
Chris<br />
Christopher and Vicky Go<br />
Christone Industries</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2010/02/24/1602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Elliott&#8217;s Summer Camp outreach program</title>
		<link>http://ceastronomy.org/blog/2009/07/22/charlie-elliotts-summer-camp-outreach-program</link>
		<comments>http://ceastronomy.org/blog/2009/07/22/charlie-elliotts-summer-camp-outreach-program#comments</comments>
		<pubDate>Thu, 23 Jul 2009 03:19:01 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Planetary Imaging]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=702</guid>
		<description><![CDATA[The problems with this year&#8217;s outreach program for the week 2 of Charlie Elliott summer campers started before we actually were on site.  Stephen&#8217;s cases with eye pieces and hand controllers were stolen the night before.  However, Stephen did not let up.  He was at the Camera Bug first thing on Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p>The problems with this year&#8217;s outreach program for the week 2 of Charlie Elliott summer campers started before we actually were on site.  Stephen&#8217;s cases with eye pieces and hand controllers were stolen the night before.  However, Stephen did not let up.  He was at the Camera Bug first thing on Wednesday morning to see if Tim could get him the pieces he needed to make the outreach event happen!!  At 11:30 he was uploading the latest version of the software for the new controllers, but at that time the clouds had already rolled in at Charlie Elliott, 60 miles to the east, so we had to cancel the solar event.  Stephen, thanks so much for your effort and your attempts to still make this happen and thanks to Tim for helping him out!!!</p>
<p>The evening session was still on with an inside presentation by Theo Ramakers and outside observing if the clouds would let up.  Theo presented material of the NSN on the solar system, followed by a flight throught the solar system showing views future astronauts would be able to see using the program Celestia.  After visiting earth, our moon, and practically all the planets and some of Jupiter&#8217;s moons, the kids had many questions.  Outside the clouds were still persisting, so we had to cancel the observing part of the outreach program.  Taking the observing cancellations aside, overall a great event!</p>
<p>Thanks to the management of Charlie Elliott, especially Julie Duncan,  for inviting us again this year to reach out to those kids and try to spark interest in Astronomy and Space Exploration, and the members of the Charlie Elliot Chapter, Stephen, Frank and Jim Soboleski, who had volunteered their time but could not because of mother nature.</p>
<p><a href="http://www.ceastronomy.org/gallery/main.php?g2_itemId=6790">Click here </a>or use this URL for images of the program.</p>
<p>http://www.ceastronomy.org/gallery/main.php?g2_itemId=6790</p>
<p>Theo Ramakers</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2009/07/22/charlie-elliotts-summer-camp-outreach-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occultation of the moon?</title>
		<link>http://ceastronomy.org/blog/2009/06/27/occultation-of-the-moon</link>
		<comments>http://ceastronomy.org/blog/2009/06/27/occultation-of-the-moon#comments</comments>
		<pubDate>Sat, 27 Jun 2009 04:09:13 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[ALERTS]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Planetary Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=662</guid>
		<description><![CDATA[Is an occultation something you would like to observe?  Here is your chance:  June 29, around 1:35 a.m. the gallilean moon Io will partially occult the moon Europa!!
This year the orbital plane of the galilean moons around Jupiter is aligned with earth perfectly for a large number of these (partially and total) occultation. [...]]]></description>
			<content:encoded><![CDATA[<p>Is an occultation something you would like to observe?  Here is your chance:  June 29, around 1:35 a.m. the gallilean moon Io will partially occult the moon Europa!!</p>
<p>This year the orbital plane of the galilean moons around Jupiter is aligned with earth perfectly for a large number of these (partially and total) occultation.  The next one after that, convenient for our time zone, is July 6th when Io will partially occult Europa again at 3:45 a.m.  And if a little later is more convenient for you, try July 13th.  You than will have to observe at 5:55 a.m.</p>
<p>Happy (moon) hunting under Clear Skies <img src='http://ceastronomy.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Theo Ramakers</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2009/06/27/occultation-of-the-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Astronomy Exhibit, Covington Library</title>
		<link>http://ceastronomy.org/blog/2009/04/20/amateur-astronomy-exhibit-covington-library</link>
		<comments>http://ceastronomy.org/blog/2009/04/20/amateur-astronomy-exhibit-covington-library#comments</comments>
		<pubDate>Tue, 21 Apr 2009 02:56:46 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Planetary Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=485</guid>
		<description><![CDATA[Another International Year of Astronomy Event!  
Thanks to Chapter member Jim Honeycutt the Covington Library will show images made by local amateur astronomers in the region, so far Charlie Elliott Chapter members!  The exhibit is open during normal library hours and can be seen in one of the meeting rooms.  A sign [...]]]></description>
			<content:encoded><![CDATA[<p>Another International Year of Astronomy Event!  </p>
<p>Thanks to Chapter member Jim Honeycutt the Covington Library will show images made by local amateur astronomers in the region, so far Charlie Elliott Chapter members!  The exhibit is open during normal library hours and can be seen in one of the meeting rooms.  A sign guiding you to the exhibit is displayed at the entrance.</p>
<p>Images displayed so far are from Jim Honeycutt, Larry Owens, Stephen Ramsden and Theo Ramakers.  If you have an image which you would like to add, please go to the library and add it to the collection.</p>
<p>The library will show the images until May 19th.  So if you are in the neighborhood, please stop by and enjoy!</p>
<p>Clear Skies<br />
Theo Ramakers</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2009/04/20/amateur-astronomy-exhibit-covington-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon, Venus, Jupiter and Mercury get ready</title>
		<link>http://ceastronomy.org/blog/2008/12/29/moon-venus-jupiter-and-mercury-get-ready</link>
		<comments>http://ceastronomy.org/blog/2008/12/29/moon-venus-jupiter-and-mercury-get-ready#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:09:53 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Planetary Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=245</guid>
		<description><![CDATA[Those of you who were at our last meeting learned from Jon, that Venus is lining up to have a nice conjunction with the moon on December 31.  At the same time, Jupiter and Mercury wil have their own conjunction.  Check this image out and see how all four of them are getting [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you who were at our last meeting learned from Jon, that Venus is lining up to have a nice conjunction with the moon on December 31.  At the same time, Jupiter and Mercury wil have their own conjunction.  <br />Check <a href="http://www.ceastronomy.org/gallery/main.php?g2_view=core.DownloadItem&#038;g2_itemId=5885">this image </a>out and see how all four of them are getting ready for this. (Image taken at CE on December 29, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2008/12/29/moon-venus-jupiter-and-mercury-get-ready/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges of Imaging Jupiter</title>
		<link>http://ceastronomy.org/blog/2008/08/09/challenges-of-imaging-jupiter</link>
		<comments>http://ceastronomy.org/blog/2008/08/09/challenges-of-imaging-jupiter#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:13:38 +0000</pubDate>
		<dc:creator>Larry Owens</dc:creator>
				<category><![CDATA[Planetary Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=188</guid>
		<description><![CDATA[Hello everyone,
Larry Owens here with a reminder that the &#8220;Challenges of Imaging Jupiter&#8221; class will be held Saturday, August 23rd at Oxford college in Covington, GA, starting at 2:00 PM.  The class will probably last about 2 hours.
Everyone is welcome and there is no need to register.  We&#8217;ll have 2 labs.  The first is a Registax [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p><a rel="lightbox" href="http://ceastronomy.org/blog/wp-content/uploads/gallery/larry_owens/Jupiter_sets_1-3-4-6-7_071208_75x.jpg"><img title="Jupiter_sets_1-3-4-6-7_071208_75x.jpg" src="http://ceastronomy.org/blog/wp-content/uploads/gallery/larry_owens/.thumbs/.Jupiter_sets_1-3-4-6-7_071208_75x.jpg" border="0" alt="Jupiter_sets_1-3-4-6-7_071208_75x.jpg" width="160" height="151" align="left" /></a><strong>Larry Owens</strong> here with a reminder that the &#8220;Challenges of Imaging Jupiter&#8221; class will be held Saturday, August 23rd at Oxford college in Covington, GA, starting at 2:00 PM.  The class will probably last about 2 hours.</p>
<p>Everyone is welcome and there is no need to register.  We&#8217;ll have 2 labs.  The first is a Registax lab.  We&#8217;ll process some filtered monochrome AVI&#8217;s of Jupiter, then move on to processing and color combining the resulting raw images with PhotoShop in the second lab.  If you have a laptop with Registax and PhotoShop loaded, please bring it with you.  The classroom will have computers, but we can only load Registax for the class.</p>
<p>Please see directions and a short outline of the class below.</p>
<p>Directions to the campus:</p>
<p><a href="http://www.atlantaastronomy.org/CEWMA/oxford_directions.html">http://www.atlantaastronomy.org/CEWMA/oxford_directions.html</a></p>
<p>Once in the building, proceed down the hallway to the elevator, and come to the 2nd floor.  Take a right out of the elevator, turn left at the end of the hallway and the classroom will be on your right after the bathrooms.</p>
<p>Here&#8217;s a short outline for the class:</p>
<p>Overview of the course<br />
Why is Jupiter such a challenge?<br />
Jupiter Stats and issues for the imager<br />
Advantages of color cameras<br />
Advantages of monochrome cameras<br />
Monochrome cameras and Jupiter<br />
   Time limits &amp; frame counts<br />
Basic strategies for monochrome imaging<br />
   RGB vs. R(G)B<br />
   Green luminance<br />
Equipment<br />
   Filter wheels, focusers, cameras and scopes<br />
Sampling, what is it and how to get creative with barlows and extensions<br />
General acquisition guidelines<br />
Monitor calibration and using a &#8220;standard candle&#8221;<br />
Standardized processing techniques<br />
   Preserving the relative contrast between each filtered image<br />
   Assembly line method<br />
   Creating wavelet schemes<br />
   Creating Photoshop &#8220;action sets&#8221;<br />
      Saving time and improving processing consistency between sessions<br />
Registax techniques for Jupiter<br />
Registax Lab<br />
Photoshop processing demo<br />
   Demo using the manual method<br />
   Demo using an &#8220;action set&#8221;<br />
   Creating action sets for Jupiter processing<br />
Photoshop Lab</p>
<p>Hope to see you there,<br />
Larry Owens</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2008/08/09/challenges-of-imaging-jupiter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRS Transit last night</title>
		<link>http://ceastronomy.org/blog/2008/07/03/grs-transit-last-night</link>
		<comments>http://ceastronomy.org/blog/2008/07/03/grs-transit-last-night#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:41:01 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Planetary Imaging]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/blog/?p=144</guid>
		<description><![CDATA[Jon and I made it out last night to CE with 4 others, Tim, Will, Bob and Ray.  Great company!!
Jon and I teamed up to image the GRS transit around 10:53.  Unfortunatly Jupiter had not gotten out of the murky air at that time, so the resulting image is pretty soft.  About 1/2 hour later [...]]]></description>
			<content:encoded><![CDATA[<p>Jon and I made it out last night to CE with 4 others, Tim, Will, Bob and Ray.  Great company!!</p>
<p>Jon and I teamed up to image the GRS transit around 10:53.  Unfortunatly Jupiter had not gotten out of the murky air at that time, so the resulting image is pretty soft.  About 1/2 hour later the conditions started to improve a lot, but the transit was past.  The image shows the GRS and some interaction with the Oval BA.</p>
<p><a href="http://ceastronomy.org/gallery/main.php?g2_itemId=3188">http://ceastronomy.org/gallery/main.php?g2_itemId=3188</a></p>
<p>clear skies,<br />
Theo</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/blog/2008/07/03/grs-transit-last-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
