<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dutch Observatory &#187; Mars</title>
	<atom:link href="http://ceastronomy.org/tramakers/?cat=13&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ceastronomy.org/tramakers</link>
	<description>Theo's Astronomy Website</description>
	<lastBuildDate>Sat, 13 Nov 2021 16:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=1873</link>
		<comments>http://ceastronomy.org/tramakers/?p=1873#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:39:32 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=1873</guid>
		<description><![CDATA[Today, the Walton Tribune carried my feelings and emotions during the launch of Curiosity to a larger audience by publishing an article and a picture of me in front of the countdown clock.  Click here to read the article. Curiosity is well on its way now.  In fact a fellow Solar System Ambassador Patrick Wiggins in Utah caught it on its [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Walton Tribune carried my feelings and emotions during the launch of Curiosity to a larger audience by publishing an article and a picture of me in front of the countdown clock.  <a href="http://waltontribune.com/news/article_b76c473c-1ab5-11e1-a5ee-001cc4c03286.html">Click here </a>to read the article. Curiosity is well on its way now.  In fact a fellow Solar System Ambassador Patrick Wiggins in Utah caught it on its way to Mars on the 27th when it was close at the junctior of Monoceros, Hydra and Canis Minor.  Click the image to see it move through the field of view.</p>
<p style="text-align: center;">   <a onclick="function onclick() { function onclick() { function onclick() { function onclick() { ps_imagemanager_popup(this.href,'Curiosity_departurePatrickWigginsUtah.gif','250','250');return false } } } }" href="/tramakers/wp-content/uploads/gallery/2011-10-24/2011-11-26/Curiosity_departurePatrickWigginsUtah.gif" onfocus="function onfocus() { function onfocus() { function onfocus() { function onfocus() { this.blur() } } } }"><img title="Curiosity_departurePatrickWigginsUtah.gif" src="/tramakers/wp-content/uploads/gallery/2011-10-24/2011-11-26/.thumbs/.Curiosity_departurePatrickWigginsUtah.gif" border="2" alt="Curiosity_departurePatrickWigginsUtah.gif" width="200" height="200" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=1873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=1867</link>
		<comments>http://ceastronomy.org/tramakers/?p=1867#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:32:17 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=1867</guid>
		<description><![CDATA[Saturday morning I did not hear the alarm clock, but managed to get to the pickup site at the Space Coast Stadium at 5:45 a.m. I got on bus 10 out of 60 and we got to our viewing site at the Banana Creek viewing area next to the Apollo/Saturn building around 6:45. It was [...]]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Saturday morning I did not hear the alarm clock, but managed to get to the pickup site at the Space Coast Stadium at 5:45 a.m. I got on bus 10 out of 60 and we got to our viewing site at the Banana Creek viewing area next to the Apollo/Saturn building around 6:45. It was still relative dark and rain clouds were abundant. We received two short showers about 2 hours before the launch. The sunrise was very nice through the thick clouds. The count down clock (being about 37 minutes fast) was stopped at -2:00:00 and again at -4 minutes. NASA Administrator Bolden gave a speech and 2 minutes before launch the 3500 viewers at our location sang the National Anthem, which brought the emotions high. As the clock approached 0 you could hear a pin drop, but as the rocket did lift off, a roar released the silence as everyone kept their eyes on the Atlas 5 with Curiosity on top. The roar of the Atlas 5 with 4 solid rocket boosters was not as loud as with the space shuttle, but seeing the fire and smoke this close across the water and marshes made this launch unforgettable. <span style="mso-spacerun: yes;"> </span>A perfect launch. <span style="mso-spacerun: yes;"> </span>The very high humidity made it a bit murky to make pictures from our site, but I will never forget the emotions in me when Curiosity set of on its voyage to Mars. <a href="http://www.ceastronomy.org/gallery/main.php?g2_itemId=17267">Click here </a>for some pictures from the time leading up to the launch.</span></p>
<p style="text-align: center;"><span style="line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 10pt; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">   <a onclick="function onclick() { function onclick() { function onclick() { function onclick() { ps_imagemanager_popup(this.href,'IMG_9478Crpsmall.JPG','946','544');return false } } } }" href="/tramakers/wp-content/uploads/gallery/2011-10-24/2011-11-26/IMG_9478Crpsmall.JPG" onfocus="function onfocus() { function onfocus() { function onfocus() { function onfocus() { this.blur() } } } }"><img title="IMG_9478Crpsmall.JPG" src="/tramakers/wp-content/uploads/gallery/2011-10-24/2011-11-26/.thumbs/.IMG_9478Crpsmall.JPG" border="2" alt="IMG_9478Crpsmall.JPG" width="200" height="115" /></a>   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=1867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=1857</link>
		<comments>http://ceastronomy.org/tramakers/?p=1857#comments</comments>
		<pubDate>Sun, 27 Nov 2011 13:25:38 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Satellites]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=1857</guid>
		<description><![CDATA[Well we left after the launch and the trip home on the Saturday after Thanks giving took us 10 hours! Almost two hours were spend to cover a 20 mile strip before the Florida Turnpike merges with I-75. But we made it.
The launch was spectacular and it was a real experience to see in person [...]]]></description>
			<content:encoded><![CDATA[<p><span class="messageBody">Well we left after the launch and the trip home on the Saturday after Thanks giving took us 10 hours! Almost two hours were spend to cover a 20 mile strip before the Florida Turnpike merges with I-75. But we made it.<br />
The launch was spectacular and it was a real experience to see in person what happened accross the water and marshes 4.5 miles away. My son let me use his 200mm zoom lens for my camera, and leaning the camera on the railing of the bleachers of the viewing area, I just kept the shutter button pressed with the camera set on continuous shooting until the camera stopped. (Out of space or power). Here one of the cropped images.</span></p>
<p style="text-align: center;"><span class="messageBody">   <img class="size-thumbnail wp-image-1858  aligncenter" title="img_9478crp" src="http://ceastronomy.org/tramakers/wp-content/uploads/2011/11/img_9478crp-150x150.jpg" alt="img_9478crp" width="150" height="150" />   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=1857</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=1782</link>
		<comments>http://ceastronomy.org/tramakers/?p=1782#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:30:36 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=1782</guid>
		<description><![CDATA[All of you who have known me for some time know that I eagerly followed NASA&#8217;s Mars Phoenix mission.  This led to really wanting to attend the launch of the next Mars mission which has gone through some delays.  However, the date has come and &#8220;Curiosity&#8221; is scheduled to be launched on November 25th at 10:21 [...]]]></description>
			<content:encoded><![CDATA[<p>All of you who have known me for some time know that I eagerly followed NASA&#8217;s Mars Phoenix mission.  This led to really wanting to attend the launch of the next Mars mission which has gone through some delays.  However, the date has come and &#8220;Curiosity&#8221; is scheduled to be launched on November 25th at 10:21 a.m. I am very pleased that my official invitation for this launch has arrived today, so we will not be spending Thanksgiving this year at home, but at the Cape.</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-1783  aligncenter" title="marssciencelaboratorylaunchinvitation" src="http://ceastronomy.org/tramakers/wp-content/uploads/2011/11/marssciencelaboratorylaunchinvitation-150x150.jpg" alt="marssciencelaboratorylaunchinvitation" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=1782</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=900</link>
		<comments>http://ceastronomy.org/tramakers/?p=900#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:08:53 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=900</guid>
		<description><![CDATA[I received an email with some pictures from my niece and her friend in the Netherlands of the close conjunction of Mars, Venus and Saturn (left to right). Gineke and Martin took these pictures when they were on their vacation in Switzerland. Its a very nice composition of the three just before they sink behind [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email with some pictures from my niece and her friend in the Netherlands of the close conjunction of Mars, Venus and Saturn (left to right). Gineke and Martin took these pictures when they were on their vacation in Switzerland. Its a very nice composition of the three just before they sink behind the mountains. Martin is also an astronomy amateur and is a member of a &#8220;Sterrenwacht&#8221; in the Netherlands. The star at 45 degrees to the left and above Mars is Porrima in Virgo.   Thanks for sharing Gineke and Martin!! <img src='http://ceastronomy.org/tramakers/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p style="text-align: center;">  <a href="http://ceastronomy.org/tramakers/wp-content/uploads/2010/08/p1070231a.jpg"><img class="aligncenter size-medium wp-image-899" title="p1070231a" src="http://ceastronomy.org/tramakers/wp-content/uploads/2010/08/p1070231a-300x200.jpg" alt="p1070231a" width="300" height="200" /></a><a href="http://ceastronomy.org/tramakers/wp-content/uploads/2010/08/p1070231a.jpg"></a>   <a href="http://ceastronomy.org/tramakers/wp-content/uploads/2010/08/p1070228a.jpg"><img class="aligncenter size-medium wp-image-903" title="p1070228a" src="http://ceastronomy.org/tramakers/wp-content/uploads/2010/08/p1070228a-300x200.jpg" alt="p1070228a" width="300" height="200" /></a><a href="http://ceastronomy.org/tramakers/wp-content/uploads/2010/08/p1070228.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=691</link>
		<comments>http://ceastronomy.org/tramakers/?p=691#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:51:10 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=691</guid>
		<description><![CDATA[It has been busy since the last meeting at Charlie Elliott. We had several solar and night star parties for some schools and the website needed updating. So I just am getting the time to process the last image which I have not published yet. Here Mars from the evening of April 15th under fairly good conditions [...]]]></description>
			<content:encoded><![CDATA[<p>It has been busy since the last meeting at Charlie Elliott. We had several solar and night star parties for some schools and the website needed updating. So I just am getting the time to process the last image which I have not published yet. Here Mars from the evening of April 15th under fairly good conditions while it still was just over 8 arcsec. in size.</p>
<p style="text-align: center;">  <a onclick="ps_imagemanager_popup(this.href,'2010-04-16-0110_7-TRamakers-C_conv_MarsB_F32_RGB_Driz_q3019_CompTxt.jpg','640','480');return false" href="/tramakers/wp-content/uploads/gallery/Mars/2010-04-16-0110_7-TRamakers-C_conv_MarsB_F32_RGB_Driz_q3019_CompTxt.jpg" onfocus="this.blur()"><img title="2010-04-16-0110_7-TRamakers-C_conv_MarsB_F32_RGB_Driz_q3019_CompTxt.jpg" src="/tramakers/wp-content/uploads/gallery/Mars/.thumbs/.2010-04-16-0110_7-TRamakers-C_conv_MarsB_F32_RGB_Driz_q3019_CompTxt.jpg" border="2" alt="2010-04-16-0110_7-TRamakers-C_conv_MarsB_F32_RGB_Driz_q3019_CompTxt.jpg" width="200" height="150" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=681</link>
		<comments>http://ceastronomy.org/tramakers/?p=681#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:31:05 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=681</guid>
		<description><![CDATA[I&#8217;ve been wrestling with my images over the last few weeks.  Made a lot of them but could not get them focused right.  Finally, I  believe I got it resolved or at least it is a lot better.  Last night made some images of Mars and Saturn. Mars is now just over 8 arc seconds, the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wrestling with my images over the last few weeks.  Made a lot of them but could not get them focused right.  Finally, I  believe I got it resolved or at least it is a lot better.  Last night made some images of Mars and Saturn. Mars is now just over 8 arc seconds, the same size it was early last November.  A lot of clouds over Tharsis extending into Amazonis</p>
<p style="text-align: center;">   <a onclick="ps_imagemanager_popup(this.href,'2010-04-15-0102-TRamakers-C_MarsA2x_45_RGB _Comptxt.jpg','640','480');return false" href="/tramakers/wp-content/uploads/gallery/Mars/2010-04-15-0102-TRamakers-C_MarsA2x_45_RGB _Comptxt.jpg" onfocus="this.blur()"><img title="2010-04-15-0102-TRamakers-C_MarsA2x_45_RGB _Comptxt.jpg" src="/tramakers/wp-content/uploads/gallery/Mars/.thumbs/.2010-04-15-0102-TRamakers-C_MarsA2x_45_RGB _Comptxt.jpg" border="2" alt="2010-04-15-0102-TRamakers-C_MarsA2x_45_RGB _Comptxt.jpg" width="200" height="150" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=673</link>
		<comments>http://ceastronomy.org/tramakers/?p=673#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:24:40 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=673</guid>
		<description><![CDATA[I did setup after we came home from visiting a friend and decided to make a series of images of Mars. The weather was nice, and seeing was not too bad, although it went bad at the end.  I ended up making 13 images seperated 10 minutes from each other, so it spans 2hours.  Click on [...]]]></description>
			<content:encoded><![CDATA[<p>I did setup after we came home from visiting a friend and decided to make a series of images of Mars. The weather was nice, and seeing was not too bad, although it went bad at the end.  I ended up making 13 images seperated 10 minutes from each other, so it spans 2hours.  Click on the thumbnail below for the best image of the series and <a href="http://www.ceastronomy.org/gallery/main.php?g2_itemId=8796">click here </a>for a two hour Mars rotation animation.  You can see the conditions getting bad at the end.  Clouds over Aethiopsis and clouds or mist extending beyond Aeria at the preceding limb.</p>
<p style="text-align: center;">  <a onclick="ps_imagemanager_popup(this.href,'2010-03-27-0121-TRamakers-C_MarsD_58_80_RGB_1000_x2 _CompTxt.jpg','640','480');return false" href="/tramakers/wp-content/uploads/gallery/Mars/2010-03-27-0121-TRamakers-C_MarsD_58_80_RGB_1000_x2 _CompTxt.jpg" onfocus="this.blur()"><img title="2010-03-27-0121-TRamakers-C_MarsD_58_80_RGB_1000_x2 _CompTxt.jpg" src="/tramakers/wp-content/uploads/gallery/Mars/.thumbs/.2010-03-27-0121-TRamakers-C_MarsD_58_80_RGB_1000_x2 _CompTxt.jpg" border="2" alt="2010-03-27-0121-TRamakers-C_MarsD_58_80_RGB_1000_x2 _CompTxt.jpg" width="200" height="150" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=669</link>
		<comments>http://ceastronomy.org/tramakers/?p=669#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:48:49 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=669</guid>
		<description><![CDATA[My goal for imaging tonight was the International Space Station. However Frank and I missed it somehow.  So because the conditions were very good, I changed my plans and changed to Mars and Saturn.  These are my first images after Mars drops below 10 degrees.
    
    
]]></description>
			<content:encoded><![CDATA[<p>My goal for imaging tonight was the International Space Station. However Frank and I missed it somehow.  So because the conditions were very good, I changed my plans and changed to Mars and Saturn.  These are my first images after Mars drops below 10 degrees.</p>
<p style="text-align: center;">  <a onclick="ps_imagemanager_popup(this.href,'2010-03-23-0153_TRamakers-C-MarsA_58_80_RGB _1000_AS_x20_CompTxt.jpg','640','480');return false" href="/tramakers/wp-content/uploads/gallery/Mars/2010-03-23-0153_TRamakers-C-MarsA_58_80_RGB _1000_AS_x20_CompTxt.jpg" onfocus="this.blur()"><img title="2010-03-23-0153_TRamakers-C-MarsA_58_80_RGB _1000_AS_x20_CompTxt.jpg" src="/tramakers/wp-content/uploads/gallery/Mars/.thumbs/.2010-03-23-0153_TRamakers-C-MarsA_58_80_RGB _1000_AS_x20_CompTxt.jpg" border="2" alt="2010-03-23-0153_TRamakers-C-MarsA_58_80_RGB _1000_AS_x20_CompTxt.jpg" width="200" height="150" /></a>  </p>
<p style="text-align: center;">  <a onclick="ps_imagemanager_popup(this.href,'MarsComposite3_2010-03-24.jpg','648','432');return false" href="/tramakers/wp-content/uploads/gallery/Mars/MarsComposite3_2010-03-24.jpg" onfocus="this.blur()"><img title="MarsComposite3_2010-03-24.jpg" src="/tramakers/wp-content/uploads/gallery/Mars/.thumbs/.MarsComposite3_2010-03-24.jpg" border="2" alt="MarsComposite3_2010-03-24.jpg" width="200" height="133" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=667</link>
		<comments>http://ceastronomy.org/tramakers/?p=667#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:26:46 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=667</guid>
		<description><![CDATA[The first night in a long time that we had some good conditions again.  Here Mars as it is just a little bigger than 1o arc seconds. 
    
]]></description>
			<content:encoded><![CDATA[<p>The first night in a long time that we had some good conditions again.  Here Mars as it is just a little bigger than 1o arc seconds. </p>
<p style="text-align: center;">  <a onclick="ps_imagemanager_popup(this.href,'2010-03-20-0138-TRamakers-C_MarsD_58_80_RGB _CompTxt.jpg','640','480');return false" href="/tramakers/wp-content/uploads/gallery/Mars/2010-03-20-0138-TRamakers-C_MarsD_58_80_RGB _CompTxt.jpg" onfocus="this.blur()"><img title="2010-03-20-0138-TRamakers-C_MarsD_58_80_RGB _CompTxt.jpg" src="/tramakers/wp-content/uploads/gallery/Mars/.thumbs/.2010-03-20-0138-TRamakers-C_MarsD_58_80_RGB _CompTxt.jpg" border="2" alt="2010-03-20-0138-TRamakers-C_MarsD_58_80_RGB _CompTxt.jpg" width="200" height="150" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
