<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dutch Observatory &#187; Venus</title>
	<atom:link href="http://ceastronomy.org/tramakers/?cat=16&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ceastronomy.org/tramakers</link>
	<description>Theo's Astronomy Website</description>
	<lastBuildDate>Sat, 13 Nov 2021 16:42:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=2801</link>
		<comments>http://ceastronomy.org/tramakers/?p=2801#comments</comments>
		<pubDate>Mon, 09 Sep 2013 02:37:05 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=2801</guid>
		<description><![CDATA[Tonight we had the close conjunction of Venus and the Moon.  I started my imaging way before it got dark, but felt that something was missing, until I saw a very bright contrail coming from the right and heading for the conjunction.  All other planes had turned to Hartsfield Airport way before they came to [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight we had the close conjunction of Venus and the Moon.  I started my imaging way before it got dark, but felt that something was missing, until I saw a very bright contrail coming from the right and heading for the conjunction.  All other planes had turned to Hartsfield Airport way before they came to the conjunction, but this one was passing over Atlanta and was heading right for it.  By the time it got there, it lost a lot of its brightness, but still a cool image.</p>
<p style="text-align: center;">   <a href="http://ceastronomy.org/tramakers/wp-content/uploads/2013/09/IMG_9999_24A.jpg"><img class="size-thumbnail wp-image-2817  aligncenter" title="IMG_9999_24A" src="http://ceastronomy.org/tramakers/wp-content/uploads/2013/09/IMG_9999_24A-150x150.jpg" alt="" width="150" height="150" /></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=2801</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=2677</link>
		<comments>http://ceastronomy.org/tramakers/?p=2677#comments</comments>
		<pubDate>Sat, 01 Jun 2013 03:24:18 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=2677</guid>
		<description><![CDATA[Three days of the Mercury, Venus and Jupiter conjunction taken from the Jon Wood Field at Charlie Elliott Wildlife Center and the last image from Flint Hill elementary School, Oxford GA. 
        
]]></description>
			<content:encoded><![CDATA[<p>Three days of the Mercury, Venus and Jupiter conjunction taken from the Jon Wood Field at Charlie Elliott Wildlife Center and the last image from Flint Hill elementary School, Oxford GA. </p>
<p style="text-align: center;">   <a onclick="ps_imagemanager_popup(this.href,'IMG_9999_4ConjunctionVenusJupiterMercury.jpg','2816','1880');return false" href="/tramakers/wp-content/uploads/gallery/DeepSky/IMG_9999_4ConjunctionVenusJupiterMercury.jpg" onfocus="this.blur()"><img title="IMG_9999_4ConjunctionVenusJupiterMercury.jpg" src="/tramakers/wp-content/uploads/gallery/DeepSky/.thumbs/.IMG_9999_4ConjunctionVenusJupiterMercury.jpg" border="2" alt="IMG_9999_4ConjunctionVenusJupiterMercury.jpg" width="200" height="134" /></a>   <a onclick="ps_imagemanager_popup(this.href,'IMG_9999_21VenusMercuryJupiter.jpg','3888','2592');return false" href="/tramakers/wp-content/uploads/gallery/DeepSky/IMG_9999_21VenusMercuryJupiter.jpg" onfocus="this.blur()"><img title="IMG_9999_21VenusMercuryJupiter.jpg" src="/tramakers/wp-content/uploads/gallery/DeepSky/.thumbs/.IMG_9999_21VenusMercuryJupiter.jpg" border="2" alt="IMG_9999_21VenusMercuryJupiter.jpg" width="200" height="133" /></a>  <a onclick="ps_imagemanager_popup(this.href,'IMG_9999_35ConjunctionLineup972.jpg','972','648');return false" href="/tramakers/wp-content/uploads/gallery/DeepSky/IMG_9999_35ConjunctionLineup972.jpg" onfocus="this.blur()"><img title="IMG_9999_35ConjunctionLineup972.jpg" src="/tramakers/wp-content/uploads/gallery/DeepSky/.thumbs/.IMG_9999_35ConjunctionLineup972.jpg" border="2" alt="IMG_9999_35ConjunctionLineup972.jpg" width="200" height="133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=2677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=2217</link>
		<comments>http://ceastronomy.org/tramakers/?p=2217#comments</comments>
		<pubDate>Thu, 07 Jun 2012 17:58:32 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=2217</guid>
		<description><![CDATA[The TRANSIT OF VENUS.
My plans were, since we were hosting the Covington event, to image the ingress of Venus from Exterior to Interior.  However, clouds made the entire event questionable.  Until about 5:45 when the clouds started parting and we could see the Sun.  So short after 6:00 I disappeared under my towel which was [...]]]></description>
			<content:encoded><![CDATA[<p>The TRANSIT OF VENUS.<br />
My plans were, since we were hosting the Covington event, to image the ingress of Venus from Exterior to Interior.  However, clouds made the entire event questionable.  Until about 5:45 when the clouds started parting and we could see the Sun.  So short after 6:00 I disappeared under my towel which was covering my head and my laptop which was connected to my camera and scope.  I was able to image the entry of Venus but about 6:13 I had to stop because clouds had rolled in.  The crowd kept me so busy that I did not have time afterward to make another image <img src='http://ceastronomy.org/tramakers/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   But seeing it and giving the visitors the chance to see it, even up to the very little ones was well worth doing this event.  Here a link to the animation of the ingress from before the connection to 10 minutes into the transit and watch the little flare coming from the side of AR1498. (Click the image)</p>
<p style="text-align: center;"> <a href="http://ceastronomy.org/gallery/main.php?g2_itemId=20224"><img class="size-thumbnail wp-image-2220  aligncenter" title="sun-ha-a-046-625-260-ani1-12-06-05-18-03-09-alignr5crp12" src="http://ceastronomy.org/tramakers/wp-content/uploads/2012/06/sun-ha-a-046-625-260-ani1-12-06-05-18-03-09-alignr5crp12-150x150.jpg" alt="sun-ha-a-046-625-260-ani1-12-06-05-18-03-09-alignr5crp12" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=2217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=1176</link>
		<comments>http://ceastronomy.org/tramakers/?p=1176#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:22:19 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Satellites-ISS-Shuttle]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=1176</guid>
		<description><![CDATA[A friend of mine made me aware of some images of me that were published in the Netherlands in &#8220;de Volkskrant&#8221;.  This is a major national newspaper in the Netherlands.  It is great that people all over the world get to see what we do here.  It makes me fell good to be a little [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine made me aware of some images of me that were published in the Netherlands in &#8220;de Volkskrant&#8221;.  This is a major national newspaper in the Netherlands.  It is great that people all over the world get to see what we do here.  It makes me fell good to be a little part of that outreach. Dank je wel Ria.</p>
<p><a href="http://www.vkblog.nl/bericht/351325/ISS_vliegt_langs_Venus">http://www.vkblog.nl/bericht/351325/ISS_vliegt_langs_Venus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=1176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=68</link>
		<comments>http://ceastronomy.org/tramakers/?p=68#comments</comments>
		<pubDate>Thu, 01 Jan 2009 02:12:53 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=68</guid>
		<description><![CDATA[Today is the third day I imaged the conjunction of Venus, the Moon, Jupiter and Mercury. I made a special trip to Charlie Elliott to get the same horizon which I had in the previous images and put the three days in one picture showing how the objects moved during the three day period.  The Moon looked [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the third day I imaged the conjunction of Venus, the Moon, Jupiter and Mercury. I made a special trip to Charlie Elliott to get the same horizon which I had in the previous images and put the three days in one picture showing how the objects moved during the three day period.  The Moon looked spectacular next to Venus with Jupiter and Mercury sitting side by side just above the horizon.  What a way to say goodbye to 2008!! <br />(Click the image below to see the larger picture.  Jupiter and Mercury are in the bottom/right of the images)</p>
<p style="text-align: center;"><a onclick="ps_imagemanager_popup(this.href,'2008-12-31ConjunctionV-M-J-Me.jpg','980','581');return false" href="/tramakers/wp-content/uploads/gallery/SolarSystem/2008-12-31ConjunctionV-M-J-Me.jpg" onfocus="this.blur()"><img class="aligncenter" title="2008-12-31ConjunctionV-M-J-Me.jpg" src="/tramakers/wp-content/uploads/gallery/SolarSystem/.thumbs/.2008-12-31ConjunctionV-M-J-Me.jpg" border="2" alt="2008-12-31ConjunctionV-M-J-Me.jpg" width="338" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=66</link>
		<comments>http://ceastronomy.org/tramakers/?p=66#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:30:43 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=66</guid>
		<description><![CDATA[The moon is moving up closer to Venus and Jupiter and Mercury moved close to each other as they get ready for a great conjunction of December 31.  This image was made at Charlie Elliott the evening of 12/30/2008.  The sky showed large streaks of thin clouds, which moved in front of the Moon and Jupiter [...]]]></description>
			<content:encoded><![CDATA[<p>The moon is moving up closer to Venus and Jupiter and Mercury moved close to each other as they get ready for a great conjunction of December 31.  This image was made at Charlie Elliott the evening of 12/30/2008.  The sky showed large streaks of thin clouds, which moved in front of the Moon and Jupiter and Mercury.  In this image they all seemed to come through, but Jupiter and Mercury are very low in the sky.  From top to bottom: Venus, Moon, Jupiter and Mercury.</p>
<p style="text-align: center;"><a onclick="ps_imagemanager_popup(this.href,'20081230_IMG_2871Asmall.jpg','968','646');return false" href="/tramakers/wp-content/uploads/gallery/SolarSystem/20081230_IMG_2871Asmall.jpg" onfocus="this.blur()"><img title="20081230_IMG_2871Asmall.jpg" src="/tramakers/wp-content/uploads/gallery/SolarSystem/.thumbs/.20081230_IMG_2871Asmall.jpg" border="2" alt="20081230_IMG_2871Asmall.jpg" width="200" height="133" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ceastronomy.org/tramakers/?p=62</link>
		<comments>http://ceastronomy.org/tramakers/?p=62#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:43:36 +0000</pubDate>
		<dc:creator>tramakers</dc:creator>
				<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://ceastronomy.org/tramakers/?p=62</guid>
		<description><![CDATA[The Moon, Venus and Jupiter came in a beautiful conjunction in the evening of December 1, 2008.  Since the forecast was cloudy skies for Social Circle, I went out the night before and captured some images from the trio the night before, just in case.  However, after a cloudy sky all day long, the skies [...]]]></description>
			<content:encoded><![CDATA[<p>The Moon, Venus and Jupiter came in a beautiful conjunction in the evening of December 1, 2008.  Since the forecast was cloudy skies for Social Circle, I went out the night before and captured some images from the trio the night before, just in case.  However, after a cloudy sky all day long, the skies over Walton county cleared up between 4:00 and 5:00 in the afternoon and gave way to a beautiful sight.  Here, two images of the nigt of the conjunction (Venus and Jupiter are 2 degrees apart), and one from the night before.</p>
<p> </p>
<p style="text-align: center;"><a onclick="ps_imagemanager_popup(this.href,'20081201_IMG_2614Asmall.JPG','968','644');return false" href="/tramakers/wp-content/uploads/gallery/SolarSystem/20081201_IMG_2614Asmall.JPG" onfocus="this.blur()"><img title="20081201_IMG_2614Asmall.JPG" src="/tramakers/wp-content/uploads/gallery/SolarSystem/.thumbs/.20081201_IMG_2614Asmall.JPG" border="2" alt="20081201_IMG_2614Asmall.JPG" width="200" height="133" /></a>  <a onclick="ps_imagemanager_popup(this.href,'20081201_IMG_2564small.JPG','968','644');return false" href="/tramakers/wp-content/uploads/gallery/SolarSystem/20081201_IMG_2564small.JPG" onfocus="this.blur()"><img title="20081201_IMG_2564small.JPG" src="/tramakers/wp-content/uploads/gallery/SolarSystem/.thumbs/.20081201_IMG_2564small.JPG" border="2" alt="20081201_IMG_2564small.JPG" width="200" height="133" /></a>  </p>
<p style="text-align: center;"><a onclick="ps_imagemanager_popup(this.href,'20081130_IMG_2557R968-.JPG','968','644');return false" href="/tramakers/wp-content/uploads/gallery/SolarSystem/20081130_IMG_2557R968-.JPG" onfocus="this.blur()"><img title="20081130_IMG_2557R968-.JPG" src="/tramakers/wp-content/uploads/gallery/SolarSystem/.thumbs/.20081130_IMG_2557R968-.JPG" border="2" alt="20081130_IMG_2557R968-.JPG" width="200" height="133" /></a> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://ceastronomy.org/tramakers/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
